107
USD
| 部屋名 | 月曜 21.05 2012 | 火曜 22.05 2012 | 水曜 23.05 2012 | 木曜 24.05 2012 | 金曜 25.05 2012 | 土曜 26.05 2012 | 日曜 27.05 2012 |
|---|---|---|---|---|---|---|---|
| Le Petit Room | 107 | 107 | 107 | 107 | 107 | 107 | 107 |
| Villa Room | 137 | 137 | 137 | 137 | 137 | 137 | 137 |
| Villa Studio | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
| Villa Suite | 191 | 191 | 191 | 191 | 191 | 191 | 191 |
161
USD
| 部屋名 | 月曜 21.05 2012 | 火曜 22.05 2012 | 水曜 23.05 2012 | 木曜 24.05 2012 | 金曜 25.05 2012 | 土曜 26.05 2012 | 日曜 27.05 2012 |
|---|---|---|---|---|---|---|---|
| Superior Garden View | 161 | 161 | 161 | 161 | 161 | 161 | 161 |
| Deluxe Garden View | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
| Deluxe Sea View | 198 | 198 | 198 | 198 | 198 | 198 | 198 |
76.5
USD
| 部屋名 | 月曜 21.05 2012 | 火曜 22.05 2012 | 水曜 23.05 2012 | 木曜 24.05 2012 | 金曜 25.05 2012 | 土曜 26.05 2012 | 日曜 27.05 2012 |
|---|---|---|---|---|---|---|---|
| Deluxe Twin | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
| Suite Twin | 126 | 126 | 126 | 126 | 126 | 126 | 126 |
381
USD
| 部屋名 | 月曜 21.05 2012 | 火曜 22.05 2012 | 水曜 23.05 2012 | 木曜 24.05 2012 | 金曜 25.05 2012 | 土曜 26.05 2012 | 日曜 27.05 2012 |
|---|---|---|---|---|---|---|---|
| Pool Villa (1 King Bedroom) | 381 | 381 | 381 | 381 | 381 | 381 |
103
USD
| 部屋名 | 月曜 21.05 2012 | 火曜 22.05 2012 | 水曜 23.05 2012 | 木曜 24.05 2012 | 金曜 25.05 2012 | 土曜 26.05 2012 | 日曜 27.05 2012 |
|---|---|---|---|---|---|---|---|
| Garden Superior | 107 | 107 | 107 | 107 | 107 | 107 | 107 |
| Garden Deluxe | 119 | 119 | 119 | 119 | 119 | 119 | 119 |
| Diamond Garden Bungalows | 172 | 172 | 172 | 172 | 172 | 172 | 172 |
| Diamond Ocean Bungalows | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
31
USD
| 部屋名 | 月曜 21.05 2012 | 火曜 22.05 2012 | 水曜 23.05 2012 | 木曜 24.05 2012 | 金曜 25.05 2012 | 土曜 26.05 2012 | 日曜 27.05 2012 |
|---|---|---|---|---|---|---|---|
| Standard Double/ Twin (Garden View) | 31 | 31 | 31 | 31 | 45 | 45 | 31 |
| Standard Triple (Garden View) | 42 | 42 | 42 | 42 | 60 | 60 | 42 |
| Superior Double/ Twin (Garden View) | 43 | 43 | 43 | 43 | 55 | 55 | 43 |
| Bungalows Double/ Twin (Garden View) | 46 | 46 | 46 | 46 | 61 | 61 | 46 |
240
USD
| 部屋名 | 月曜 21.05 2012 | 火曜 22.05 2012 | 水曜 23.05 2012 | 木曜 24.05 2012 | 金曜 25.05 2012 | 土曜 26.05 2012 | 日曜 27.05 2012 |
|---|---|---|---|---|---|---|---|
| Seaview Villa | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
| Beachfront Villa | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
| Jacuzzi Villa | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
| Seaview Pool Villa | 485 | 485 | 485 | 485 | 485 | 485 | 485 |
2vie.com gives our customers the great rates at selected hotels in Vietnam. Unlike other booking platform, we use a special rates calendar to help you quickly find available rooms and see rates at different period.
With our local support team in Ho Chi Minh City, your trip will be easier and more comfortable. Choose your destinations wisely based on the country's S-shape and decide your favorite hotels to book.
Please remember: what you see is what you pay, there is no hidden cost on our website.