25
USD
| Room name | Mon 21.05 2012 | Tue 22.05 2012 | Wed 23.05 2012 | Thu 24.05 2012 | Fri 25.05 2012 | Sat 26.05 2012 | Sun 27.05 2012 |
|---|---|---|---|---|---|---|---|
| Standard Twin | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Superior Twin | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Deluxe Twin | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| Family Deluxe | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
32
USD
| Room name | Mon 21.05 2012 | Tue 22.05 2012 | Wed 23.05 2012 | Thu 24.05 2012 | Fri 25.05 2012 | Sat 26.05 2012 | Sun 27.05 2012 |
|---|---|---|---|---|---|---|---|
| Superior Single | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Superior Double/ Twin | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Deluxe Single | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Deluxe Double/ Twin | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
42
USD
| Room name | Mon 21.05 2012 | Tue 22.05 2012 | Wed 23.05 2012 | Thu 24.05 2012 | Fri 25.05 2012 | Sat 26.05 2012 | Sun 27.05 2012 |
|---|---|---|---|---|---|---|---|
| Superior | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| Deluxe | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Junior Deluxe | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
| Executive Suite Room | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
39
USD
| Room name | Mon 21.05 2012 | Tue 22.05 2012 | Wed 23.05 2012 | Thu 24.05 2012 | Fri 25.05 2012 | Sat 26.05 2012 | Sun 27.05 2012 |
|---|---|---|---|---|---|---|---|
| Superior Twin | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
| Deluxe Double | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Thien Thao Suite | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
41
USD
| Room name | Mon 21.05 2012 | Tue 22.05 2012 | Wed 23.05 2012 | Thu 24.05 2012 | Fri 25.05 2012 | Sat 26.05 2012 | Sun 27.05 2012 |
|---|---|---|---|---|---|---|---|
| Superior | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| Deluxe Sky View | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Deluxe River View | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Family (Two Double Bed) | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
41
USD
| Room name | Mon 21.05 2012 | Tue 22.05 2012 | Wed 23.05 2012 | Thu 24.05 2012 | Fri 25.05 2012 | Sat 26.05 2012 | Sun 27.05 2012 |
|---|---|---|---|---|---|---|---|
| Superior | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| Deluxe | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
| Executive | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
| Suite | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
45
USD
| Room name | Mon 21.05 2012 | Tue 22.05 2012 | Wed 23.05 2012 | Thu 24.05 2012 | Fri 25.05 2012 | Sat 26.05 2012 | Sun 27.05 2012 |
|---|---|---|---|---|---|---|---|
| Superior | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Deluxe | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
38
USD
| Room name | Mon 21.05 2012 | Tue 22.05 2012 | Wed 23.05 2012 | Thu 24.05 2012 | Fri 25.05 2012 | Sat 26.05 2012 | Sun 27.05 2012 |
|---|---|---|---|---|---|---|---|
| Standard Double | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Superior Double | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| Deluxe Double | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| Superior Twin | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
31
USD
| Room name | Mon 21.05 2012 | Tue 22.05 2012 | Wed 23.05 2012 | Thu 24.05 2012 | Fri 25.05 2012 | Sat 26.05 2012 | Sun 27.05 2012 |
|---|---|---|---|---|---|---|---|
| Standard Double/ Twin (Garden View) | 31 | 31 | 31 | 31 | 45 | 45 | 31 |
| Standard Triple (Garden View) | 42 | 42 | 42 | 42 | 60 | 60 | 42 |
| Superior Double/ Twin (Garden View) | 43 | 43 | 43 | 43 | 55 | 55 | 43 |
| Bungalows Double/ Twin (Garden View) | 46 | 46 | 46 | 46 | 61 | 61 | 46 |
2vie.com gives our customers the great rates at selected hotels in Vietnam. Unlike other booking platform, we use a special rates calendar to help you quickly find available rooms and see rates at different period.
With our local support team in Ho Chi Minh City, your trip will be easier and more comfortable. Choose your destinations wisely based on the country's S-shape and decide your favorite hotels to book.
Please remember: what you see is what you pay, there is no hidden cost on our website.